SIZE GUIDE:
EU | US | UK | CM |
---|---|---|---|
38,5 | 6 | 5,5 | 24 |
39 | 6,5 | 6 | 24,5 |
40 | 7 | 6 | 25 |
40,5 | 7,5 | 6,5 | 25,5 |
41 | 8 | 7 | 26 |
42 | 8,5 | 7,5 | 26,5 |
42,5 | 9 | 8 | 27 |
43 | 9,5 | 8,5 | 27,5 |
44 | 10 | 9 | 28 |
44,5 | 10,5 | 9,5 | 28,5 |
45 | 11 | 10 | 29 |
45,5 | 11,5 | 10,5 | 29,5 |
46 | 12 | 11 | 30 |
47 | 12,5 | 11,5 | 30,5 |
47,5 | 13 | 12 | 31 |
48 | 13,5 | 12,5 | 31,5 |
Gordon –
Almost perfect. I always buy size 42 or US 9 shoes. The size is sometimes inconsistent between shoes. It’s mostly comfortable however some seems too tight whist others perfect
Lill –
The shoes are really nice, very good quality. The only problem is that my boyfriend said it hurt him a lot to wear them for a long day. Perhaps the fit could be improved
griff9 –
Since I bought yr products, I’ve never looked back and it’s makes me feel great and less conscious of myself.
I’ve stopped buying real ones that served me no purpose and feel depressed at the time.
I highly recommend this to anyone.
Guy –
so good
Garrett –
Shoes are comfortable, of excellent quality, and from an experienced and trustworthy seller that I have bought from many times over the years. I highly recommend